Specifications for cinnamon quills
Grade | Diameter (max. mm) | Min. no. of 42”long quills per kg | % rough quills per kg | PRICE /KG 2022/JULY/SLR | Max. % of single quality quills per bail |
Alba | 6 | 45 | None | 6300 | 1 |
C00000 Sp. | 6 | 35 | 10 | 5300 | 1 |
C00000 | 10 | 31 | 10 | 5000 | |
C0000 | 13 | 24 | 10 | 4400 | |
C000 | 16 | 22 | 15 | ||
C00 | 17 | 20 | 20 | ||
C0 | 19 | 18 | 25 | ||
Mexican (M) | |||||
M00000Sp. | 16 | 22 | 50 | 2 | |
M00000 | 16 | 22 | 60 | ||
M0000 | 19 | 18 | 60 | 3900 | |
Hamburg (H) | |||||
H1 | 23 | 11 | 25 | 4200 | 3 |
H2 | 25 | 9 | 40 | 4100 | |
OFF CUT | 2600 |
Comments
Post a Comment